Tirumala Darshan Insights

Explore Records

2,133 daily records.

Monthly trend (average per day)

6k 45k 84k 2020-07 2023-08 2026-09
Reset
DatePilgrimsTonsures Hundi (CR)WaitingDarshan
07-Jul-2025 80,081 28,775 4.48 20 H
06-Jul-2025 88,938 28,548 4.39 18 H
05-Jul-2025 87,536 35,120 3.33 18 H
04-Jul-2025 70,011 28,496 3.53 24 H
03-Jul-2025 64,015 26,786 3.54 24 H
02-Jul-2025 74,510 28,050 3.98 11 12-15 H
01-Jul-2025 76,126 24,720 3.97 4 10 H
30-Jun-2025 78,730 28,940 5.3 12 12 H
29-Jun-2025 88,497 29,054 4.34 10 10 H
28-Jun-2025 90,051 39,058 2.9 15 H
27-Jun-2025 68,229 30,559 4.02 20 H
26-Jun-2025 64,879 23,960 4.09 26 18 H
25-Jun-2025 79,466 29,227 4.05 24 18 H
23-Jun-2025 84,179 33,036 4.72 29 18 H
22-Jun-2025 87,254 33,777 4.28 24 H
21-Jun-2025 90,087 41,891 4.3 24 H
20-Jun-2025 76,181 33,874 4.88 24 H
19-Jun-2025 70,226 31,960 4.3 18 H
18-Jun-2025 80,440 33,687 3.47 20 H
17-Jun-2025 81,037 30,548 4.12 18 H
16-Jun-2025 84,681 35,261 4.43 18 H
15-Jun-2025 90,815 35,007 4.52 18 H
14-Jun-2025 91,720 44,678 3.8 20 H
13-Jun-2025 75,096 36,262 3.93 18 H
12-Jun-2025 69,609 33,144 4.11 16 H
11-Jun-2025 80,894 33,511 3.49 15-18 H
10-Jun-2025 80,894 32,508 4.3 18 H
09-Jun-2025 84,258 33,502 3.9 18 H
08-Jun-2025 90,802 35,776 3.73 12 H
07-Jun-2025 88,257 45,068 3.68 24 H
06-Jun-2025 67,284 35,192 2.88 20 H
05-Jun-2025 67,284 31,268 3.34 15 H
04-Jun-2025 78,288 32,079 3.67 25 16 H
03-Jun-2025 78,631 31,247 4.29 31 16 H
02-Jun-2025 84,418 34,900 3.89 29 12 H
01-Jun-2025 78,031 32,936 3.46 24 H
31-May-2025 95,080 39,668 3.47 20 H
30-May-2025 71,721 36,011 3.42 18 H
29-May-2025 69,019 37,774 3.42 24 H
28-May-2025 83,621 33,445 3.97 18 H
27-May-2025 83,542 30,803 3.52 31 18 H
26-May-2025 83,542 34,265 5.09 18 H
25-May-2025 91,538 37,339 3.8 18 H
24-May-2025 90,211 43,346 3.11 24 H
23-May-2025 74,374 37,477 3.02 24 H
22-May-2025 72,579 34,067 3.74 18 H
21-May-2025 80,964 32,125 4.24 15 H
20-May-2025 76,000 31,766 4.07 18 H
19-May-2025 79,003 33,140 3.52 15 H
18-May-2025 84,571 33,372 3.49 31 12 H
← Prev Page 9 / 43 Next →