Tirumala Darshan Insights

Explore Records

2,133 daily records.

Monthly trend (average per day)

6k 45k 84k 2020-07 2023-08 2026-09
Reset
DatePilgrimsTonsures Hundi (CR)WaitingDarshan
21-Dec-2025 76,903 24,612 3.64 7 8 H
20-Dec-2025 78,466 29,722 3.52 14 8 H
19-Dec-2025 64,729 22,162 4.31 8 12 H
17-Dec-2025 61,582 19,757 4.35 31 20 H
16-Dec-2025 66,389 24,956 3.81 27 12 H
15-Dec-2025 70,251 26,862 4.66 31 15 H
14-Dec-2025 81,348 26,150 4.0 19 12 H
13-Dec-2025 80,113 31,683 3.71 18 H
12-Dec-2025 67,202 25,864 4.04 26 8 H
11-Dec-2025 64,367 25,193 4.71 31 12 H
10-Dec-2025 68,165 25,087 3.81 21 12 H
09-Dec-2025 70,901 23,128 3.96 20 12 H
08-Dec-2025 71,142 26,619 4.13 15 10 H
07-Dec-2025 75,343 26,505 3.69 12 8 H
06-Dec-2025 82,007 39,154 3.13 20 12-15 H
04-Dec-2025 51,082 19,836 3.86 31 12-15 H
03-Dec-2025 63,887 22,561 3.79 11 8 H
02-Dec-2025 64,684 20,515 3.75 4 4 H
01-Dec-2025 70,345 24,292 3.43 8 8-10 H
30-Nov-2025 68,187 25,027 4.47 14 8-10 H
29-Nov-2025 79,791 28,911 3.73 14 12-15 H
28-Nov-2025 59,548 25,559 3.47 18 10 H
27-Nov-2025 59,548 25,781 4.54 30 15 H
26-Nov-2025 73,670 26,062 4.0 8 8-10 H
25-Nov-2025 73,677 24,732 3.26 23 12 H
24-Nov-2025 78,974 27,722 4.23 31 24 H
23-Nov-2025 78,974 28,995 3.61 25 12 H
22-Nov-2025 75,082 33,686 2.87 31 18 H
21-Nov-2025 60,098 24,962 3.75 17 12 H
20-Nov-2025 66,839 19,220 4.61 9 8 H
19-Nov-2025 67,121 22,426 4.75 10 8 H
18-Nov-2025 66,966 21,535 4.19 17 12 H
17-Nov-2025 71,208 23,135 3.84 12 12 H
16-Nov-2025 75,004 23,900 3.98 22 8 H
14-Nov-2025 66,709 24,053 4.03 12 12 H
13-Nov-2025 62,129 21,026 4.13 24 12 H
12-Nov-2025 72,283 22,583 4.54 10 8 H
11-Nov-2025 67,367 22,369 4.3 22 12 H
30-Oct-2025 56,078 17,539 3.48 8 8-10 H
29-Oct-2025 64,048 19,838 4.0 2 8 H
28-Oct-2025 64,065 25,250 3.57 8 8-10 H
27-Oct-2025 70,842 25,125 4.47 4 8 H
25-Oct-2025 82,010 29,634 3.58 21 12-15 H
24-Oct-2025 71,110 25,695 4.89 20 12 H
23-Oct-2025 60,896 23,077 3.33 31 18 H
22-Oct-2025 73,853 22,551 3.47 21 18 H
21-Oct-2025 76,343 18,768 4.34 26 15 H
20-Oct-2025 72,026 23,304 3.86 18 H
19-Oct-2025 84,017 30,097 4.97 30 18 H
18-Oct-2025 82,136 29,023 3.49 27 12 H
← Prev Page 6 / 43 Next →